Batting Leaders / Bowling Leaders
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
West Indies vs Ireland
Twenty20 World Cup Group game - Friday, April 29th 2010
Providence Stadium
Result: West Indies won by 70 runs
Points: West Indies 2, Ireland 0
Toss: West Indies won the toss and decided to bat
Umpires: Asad Rauf (Pakistan), BF Bowden (New Zealand)
Third Umpire: AL Hill (New Zealand)
Man of the Match: DJG Sammy (West Indies)
| West Indies innings | Runs | Balls | 4s | 6s | SR | |
| ADS Fletcher | c KJ O'Brien b Dockrell | 19 | 22 | 1 | - | 86.36 |
| S Chanderpaul | c Wilson b Rankin | 14 | 12 | 2 | - | 116.67 |
| *DJ Bravo | c and b Cusack | 18 | 10 | - | 2 | 180.00 |
| RR Sarwan | c Wilson b Dockrell | 24 | 26 | 1 | - | 92.31 |
| N Deonarine | c NJ O'Brien b Dockrell | 10 | 16 | - | - | 62.50 |
| +D Ramdin | c NJ O'Brien b Rankin | 1 | 2 | - | - | 50.00 |
| DJG Sammy | c Porterfield b Botha | 30 | 17 | 2 | 2 | 176.47 |
| KA Pollard | c and b Botha | 8 | 6 | 1 | - | 133.33 |
| NO Miller | not out | 2 | 2 | - | - | 100.00 |
| R Rampaul | c Botha b Cusack | 8 | 8 | - | - | 100.00 |
| KAJ Roach | did not bat | |||||
| Extras | (2 lb, 1 nb, 1 w) | 4 | ||||
| Total | (9 wickets, innings closed, 20 overs) | 138 | ||||
Fall of wickets: 1-19 (Chanderpaul, 2.6 ov), 2-43 (Bravo, 5.2 ov), 3-77 (Fletcher, 11.2 ov), 4-77 (Sarwan, 11.4 ov), 5-83 (Ramdin, 12.6 ov), 6-93 (Deonarine, 15.6 ov), 7-125 (Pollard, 18.1 ov), 8-127 (Sammy, 18.3 ov), 9-138 (Rampaul, 20 ov)
| Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Rankin | 4 | 0 | 35 | 2 | - | - |
| Johnston | 4 | 0 | 36 | 0 | - | - |
| KJ O'Brien | 1 | 0 | 8 | 0 | - | - |
| Cusack | 3 | 0 | 19 | 2 | - | 1 |
| Stirling | 2 | 0 | 15 | 0 | 1 | - |
| Dockrell | 4 | 0 | 16 | 3 | - | - |
| Botha | 2 | 0 | 7 | 2 | - | - |
| Ireland innings | Runs | Balls | 4s | 6s | SR | |
| *WTS Porterfield | c Sammy b Roach | 4 | 2 | 1 | - | 200.00 |
| PR Stirling | c Sammy b Rampaul | 0 | 4 | - | - | 0.00 |
| +NJ O'Brien | c Ramdin b Rampaul | 6 | 5 | 1 | - | 120.00 |
| AR Cusack | c Sammy b Rampaul | 2 | 4 | - | - | 50.00 |
| GC Wilson | c Sammy b Bravo | 17 | 34 | - | - | 50.00 |
| KJ O'Brien | c Fletcher b Sammy | 9 | 16 | 1 | - | 56.25 |
| DT Johnston | b Bravo | 5 | 10 | - | - | 50.00 |
| JF Mooney | lbw b Miller | 1 | 3 | - | - | 33.33 |
| AC Botha | not out | 4 | 11 | - | - | 36.36 |
| WB Rankin | c Ramdin b Sammy | 1 | 5 | - | - | 20.00 |
| G Dockrell | c Ramdin b Sammy | 0 | 6 | - | - | 0.00 |
| Extras | (8 lb, 11 w) | 19 | ||||
| Total | (all out, 16.4 overs) | 68 | ||||
Fall of wickets: 1-4 (Porterfield, 0.2 ov), 2-7 (Stirling, 1.3 ov), 3-11 (NJ O'Brien, 1.5 ov), 4-16 (Cusack, 3.3 ov), 5-39 (KJ O'Brien, 8.1 ov), 6-55 (Wilson, 12.1 ov), 7-56 (Johnston, 12.4 ov), 8-61 (Mooney, 13.4 ov), 9-64 (Rankin, 14.5 ov), 10-68 (Dockrell, 16.4 ov)
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Roach | 4 | 0 | 12 | 1 | 5 | - |
| Rampaul | 3 | 0 | 17 | 3 | 3 | - |
| Bravo | 2 | 0 | 5 | 2 | 1 | - |
| Miller | 4 | 0 | 18 | 1 | 1 | - |
| Sammy | 3.4 | 0 | 8 | 3 | - | - |
West Indies
- 50 runs in 7.3 overs (45 balls), Extras 1
- 100 runs in 16.4 overs (101 balls), Extras 3
- Innings Break: West Indies - 138/9 in 20.0 overs (NO Miller 2)
- Rain: Ireland - 13/3 in 2.3 overs (AR Cusack 1, GC Wilson 0)
- 50 runs in 10.6 overs (73 balls), Extras 12
New Zealand vs Sri lanka
Twenty20 World Cup Group game - Friday, April 29th 2010
Providence Stadium
Result: New Zealand won by 2 wickets
Points: New Zealand 2, Sri Lanka 0
Toss: Afghanistan won the toss and decided to field
Umpires: SJ Davis (Australia), RE Koertzen (South Africa)
Third Umpire: BR Doctrove (West Indies)
Man of the Match: NL McCullum (New Zealand)
| Sri Lanka innings | Runs | Balls | 4s | 6s | SR | |
| DPMD Jayawardene | c NL McCullum b Southee | 81 | 51 | 8 | 2 | 158.82 |
| TM Dilshan | b Oram | 3 | 19 | - | - | 15.79 |
| *+KC Sangakkara | b Styris | 4 | 11 | - | - | 36.36 |
| LD Chandimal | c Taylor b NL McCullum | 29 | 23 | 1 | 1 | 126.09 |
| CK Kapugedera | c NL McCullum b Bond | 11 | 10 | - | 1 | 110.00 |
| AD Mathews | c NL McCullum b Bond | 3 | 6 | - | - | 50.00 |
| ST Jayasuriya | not out | 0 | 0 | - | - | 0.00 |
| UWMBCA Welagedara | did not bat | |||||
| BAW Mendis | did not bat | |||||
| SL Malinga | did not bat | |||||
| M Muralitharan | did not bat | |||||
| Extras | (3 lb, 1 w) | 4 | ||||
| Total | (6 wickets, innings closed, 20 overs) | 135 | ||||
Fall of wickets: 1-35 (Dilshan, 5.4 ov), 2-44 (Sangakkara, 8.2 ov), 3-103 (Chandimal, 15.4 ov), 4-124 (Jayawardene, 18.1 ov), 5-135 (Kapugedera, 19.4 ov), 6-135 (Mathews, 19.6 ov)
| New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| NL McCullum | 3 | 0 | 17 | 1 | 1 | - |
| Bond | 4 | 0 | 35 | 2 | - | - |
| Southee | 4 | 0 | 21 | 1 | - | - |
| Oram | 3 | 0 | 23 | 1 | - | - |
| Vettori | 4 | 0 | 23 | 0 | - | - |
| Styris | 2 | 0 | 13 | 1 | - | - |
| New Zealand innings | Runs | Balls | 4s | 6s | SR | |
| BB McCullum | c Malinga b Mathews | 0 | 4 | - | - | 0.00 |
| JD Ryder | b Muralitharan | 42 | 27 | 3 | 2 | 155.56 |
| MJ Guptill | b Jayasuriya | 19 | 24 | 1 | 1 | 79.17 |
| LRPL Taylor | c Mathews b Muralitharan | 9 | 15 | - | - | 60.00 |
| SB Styris | b Mendis | 17 | 21 | 1 | - | 80.95 |
| *DL Vettori | run out (sub [HKSR Kaluhalamulla]->Malinga) | 17 | 15 | 1 | - | 113.33 |
| JDP Oram | b Welagedara | 15 | 6 | - | 2 | 250.00 |
| +GJ Hopkins | run out (Dilshan->Sangakkara) | 1 | 1 | - | - | 100.00 |
| NL McCullum | not out | 16 | 6 | 1 | 1 | 266.67 |
| TG Southee | not out | 0 | 0 | - | - | 0.00 |
| SE Bond | did not bat | |||||
| Extras | (2 b, 1 w) | 3 | ||||
| Total | (8 wickets, 19.5 overs) | 139 | ||||
Fall of wickets: 11-0 (BB McCullum, 0.4 ov), 2-62 (Ryder, 8.3 ov), 3-66 (Guptill, 9.5 ov), 4-86 (Taylor, 14.2 ov), 5-96 (Styris, 16.2 ov), 6-116 (Oram, 18.1 ov), 7-117 (Hopkins, 18.2 ov), 8-133 (Vettori, 19.4 ov)
| Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mathews | 2 | 1 | 7 | 1 | - | - |
| Welagedara | 2 | 0 | 21 | 1 | 1 | - |
| Mendis | 4 | 0 | 34 | 1 | - | - |
| Malinga | 3.5 | 0 | 33 | 0 | - | - |
| Muralitharan | 4 | 0 | 25 | 2 | - | - |
| Jayasuriya | 4 | 0 | 17 | 1 | - | - |
Sri Lanka
- 50 runs in 9.2 overs (57 balls), Extras 3
- DPMD Jayawardene: 50 off 33 balls (4 x 4, 2 x 6)
- 3rd Wicket: 50 runs in 38 balls (DPMD Jayawardene 27, LD Chandimal 23, Ex 1)
- 100 runs in 15.1 overs (92 balls), Extras 4
- Innings Break: Sri Lanka - 135/6 in 20.0 overs (ST Jayasuriya 0)
- 50 runs in 7.1 overs (44 balls), Extras 2
- 2nd Wicket: 50 runs in 40 balls (JD Ryder 31, MJ Guptill 17, Ex 2)
- 100 runs in 16.5 overs (102 balls), Extras 2
Twenty20 World Cup - Time Table
| Apr-2010 | |
| Fri 30 17:00 GMT, 13:00 local | 1st Match, Group B - Sri Lanka v New Zealand Providence Stadium, Guyana |
| Fri 30 21:00 GMT, 17:00 local | 2nd Match, Group D - West Indies v Ireland Providence Stadium, Guyana |
| May-2010 | |
| Sat 01 13:30 GMT, 09:30 local | 3rd Match, Group C - India v Afghanistan Beausejour Cricket Ground, St. Lucia |
| Sat 01 17:30 GMT, 13:30 local | 4th Match, Group A - Pakistan v Bangladesh Beausejour Cricket Ground, St. Lucia |
| Sun 02 13:30 GMT, 09:30 local | 5th Match, Group C - India v South Africa Beausejour Cricket Ground, St. Lucia |
| Sun 02 17:30 GMT, 13:30 local | 6th Match, Group A - Pakistan v Australia Beausejour Cricket Ground, St. Lucia |
| Mon 03 13:30 GMT, 09:30 local | 7th Match, Group B - Zimbabwe v Sri Lanka Providence Stadium, Guyana |
| Mon 03 17:30 GMT, 13:30 local | 8th Match, Group D - West Indies v England Providence Stadium, Guyana |
| Tue 04 13:30 GMT, 09:30 local | 9th Match, Group B - New Zealand v Zimbabwe Providence Stadium, Guyana |
| Tue 04 17:30 GMT, 13:30 local | 10th Match, Group D - England v Ireland Providence Stadium, Guyana |
| Wed 05 13:30 GMT, 09:30 local | 11th Match, Group A - Australia v Bangladesh Kensington Oval, Barbados |
| Wed 05 17:30 GMT, 13:30 local | 11th Match, Group C - South Africa v Afghanistan Kensington Oval, Barbados |
| Thu 06 13:30 GMT, 09:30 local | 13th Match - A1 v D2 Kensington Oval, Barbados |
| Thu 06 17:30 GMT, 13:30 local | 14th Match - C1 v B2 Kensington Oval, Barbados |
| Fri 07 13:30 GMT, 09:30 local | 15th Match - A2 v C2 Kensington Oval, Barbados |
| Fri 07 17:30 GMT, 13:30 local | 16th Match - B1 v D1 Kensington Oval, Barbados |
| Sat 08 13:30 GMT, 09:30 local | 17th Match - C1 v D2 Kensington Oval, Barbados |
| Sat 08 17:30 GMT, 13:30 local | 18th Match - A1 v B2 Kensington Oval, Barbados |
| Sun 09 13:30 GMT, 09:30 local | 19th Match - C2 v D1 Kensington Oval, Barbados |
| Sun 09 17:30 GMT, 13:30 local | 20th Match - B1 v A2 Kensington Oval, Barbados |
| Mon 10 13:30 GMT, 09:30 local | 21st Match - B2 v D2 Beausejour Cricket Ground, St. Lucia |
| Mon 10 17:30 GMT, 13:30 local | 22nd Match - A1 v C1 Beausejour Cricket Ground, St. Lucia |
| Tue 11 17:00 GMT, 13:00 local | 23rd Match - B1 v C2 Beausejour Cricket Ground, St. Lucia |
| Tue 11 21:00 GMT, 17:00 local | 24th Match - D1 v A2 Beausejour Cricket Ground, St. Lucia |
| Thu 13 15:30 GMT, 11:30 local | 1st Semi-Final - TBC v TBC Beausejour Cricket Ground, St. Lucia |
| Fri 14 15:30 GMT, 11:30 local | 2nd Semi-Final - TBC v TBC Beausejour Cricket Ground, St. Lucia |
| Sun 16 15:30 GMT, 11:30 local | The Final - TBC v TBC Kensington Oval, Barbados |
ICC World Twenty20, 2010
The ICC World 20-20 2010 is a 20/20 cricket tournament scheduled to take place in West Indies in April-May 2010. It will be the third World Twenty20 cricket series. The ICC World Twenty20 2010 will be contested by 12 teams which have been 'seeded' and divided into four groups are A, B, C and D.
Group A - Pakistan (A1), Bangladesh (A2) and Australia
Group B - Sri Lanka (B1), New Zealand (B2) and Zimbabwe
Group C - South Africa(C1), India (C2) and Afghanistan
Group D - West Indies (D1), England (D2) and Ireland
West Indies Host Twenty20 World Cup 2010
The ICC has accepted the West Indies board's recommendation that the 2010 World 20-20 be held in Barbados, Guyana, and St. Lucia. A women's World Twenty20 will be held alongside the men's tournament and the women's semi-finals and final will take place on the same day and at the same venue as the men's matches.
The ICC also agreed to new regulations regarding domestic cricket events and what constitutes approved or disapproved cricket.
It was decided that a host member could decide whether a match or tournament within its territory was approved or disapproved. The ICC would decide in case the event is held in a non-member country.
Read more...2010 Twenty20 World Cup Qualifier Fixtures
| Group Stages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twenty20 International Power Rankings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
