New Zealand vs Sri lanka
Friday, April 30, 2010
Twenty20 World Cup Group game - Friday, April 29th 2010
Providence Stadium
Result: New Zealand won by 2 wickets
Points: New Zealand 2, Sri Lanka 0
Toss: Afghanistan won the toss and decided to field
Umpires: SJ Davis (Australia), RE Koertzen (South Africa)
Third Umpire: BR Doctrove (West Indies)
Man of the Match: NL McCullum (New Zealand)
| Sri Lanka innings | Runs | Balls | 4s | 6s | SR | |
| DPMD Jayawardene | c NL McCullum b Southee | 81 | 51 | 8 | 2 | 158.82 |
| TM Dilshan | b Oram | 3 | 19 | - | - | 15.79 |
| *+KC Sangakkara | b Styris | 4 | 11 | - | - | 36.36 |
| LD Chandimal | c Taylor b NL McCullum | 29 | 23 | 1 | 1 | 126.09 |
| CK Kapugedera | c NL McCullum b Bond | 11 | 10 | - | 1 | 110.00 |
| AD Mathews | c NL McCullum b Bond | 3 | 6 | - | - | 50.00 |
| ST Jayasuriya | not out | 0 | 0 | - | - | 0.00 |
| UWMBCA Welagedara | did not bat | |||||
| BAW Mendis | did not bat | |||||
| SL Malinga | did not bat | |||||
| M Muralitharan | did not bat | |||||
| Extras | (3 lb, 1 w) | 4 | ||||
| Total | (6 wickets, innings closed, 20 overs) | 135 | ||||
Fall of wickets: 1-35 (Dilshan, 5.4 ov), 2-44 (Sangakkara, 8.2 ov), 3-103 (Chandimal, 15.4 ov), 4-124 (Jayawardene, 18.1 ov), 5-135 (Kapugedera, 19.4 ov), 6-135 (Mathews, 19.6 ov)
| New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| NL McCullum | 3 | 0 | 17 | 1 | 1 | - |
| Bond | 4 | 0 | 35 | 2 | - | - |
| Southee | 4 | 0 | 21 | 1 | - | - |
| Oram | 3 | 0 | 23 | 1 | - | - |
| Vettori | 4 | 0 | 23 | 0 | - | - |
| Styris | 2 | 0 | 13 | 1 | - | - |
| New Zealand innings | Runs | Balls | 4s | 6s | SR | |
| BB McCullum | c Malinga b Mathews | 0 | 4 | - | - | 0.00 |
| JD Ryder | b Muralitharan | 42 | 27 | 3 | 2 | 155.56 |
| MJ Guptill | b Jayasuriya | 19 | 24 | 1 | 1 | 79.17 |
| LRPL Taylor | c Mathews b Muralitharan | 9 | 15 | - | - | 60.00 |
| SB Styris | b Mendis | 17 | 21 | 1 | - | 80.95 |
| *DL Vettori | run out (sub [HKSR Kaluhalamulla]->Malinga) | 17 | 15 | 1 | - | 113.33 |
| JDP Oram | b Welagedara | 15 | 6 | - | 2 | 250.00 |
| +GJ Hopkins | run out (Dilshan->Sangakkara) | 1 | 1 | - | - | 100.00 |
| NL McCullum | not out | 16 | 6 | 1 | 1 | 266.67 |
| TG Southee | not out | 0 | 0 | - | - | 0.00 |
| SE Bond | did not bat | |||||
| Extras | (2 b, 1 w) | 3 | ||||
| Total | (8 wickets, 19.5 overs) | 139 | ||||
Fall of wickets: 11-0 (BB McCullum, 0.4 ov), 2-62 (Ryder, 8.3 ov), 3-66 (Guptill, 9.5 ov), 4-86 (Taylor, 14.2 ov), 5-96 (Styris, 16.2 ov), 6-116 (Oram, 18.1 ov), 7-117 (Hopkins, 18.2 ov), 8-133 (Vettori, 19.4 ov)
| Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mathews | 2 | 1 | 7 | 1 | - | - |
| Welagedara | 2 | 0 | 21 | 1 | 1 | - |
| Mendis | 4 | 0 | 34 | 1 | - | - |
| Malinga | 3.5 | 0 | 33 | 0 | - | - |
| Muralitharan | 4 | 0 | 25 | 2 | - | - |
| Jayasuriya | 4 | 0 | 17 | 1 | - | - |
Sri Lanka
- 50 runs in 9.2 overs (57 balls), Extras 3
- DPMD Jayawardene: 50 off 33 balls (4 x 4, 2 x 6)
- 3rd Wicket: 50 runs in 38 balls (DPMD Jayawardene 27, LD Chandimal 23, Ex 1)
- 100 runs in 15.1 overs (92 balls), Extras 4
- Innings Break: Sri Lanka - 135/6 in 20.0 overs (ST Jayasuriya 0)
- 50 runs in 7.1 overs (44 balls), Extras 2
- 2nd Wicket: 50 runs in 40 balls (JD Ryder 31, MJ Guptill 17, Ex 2)
- 100 runs in 16.5 overs (102 balls), Extras 2
0 comments:
Post a Comment